Speedtests
Figured I might as well post up my latest Speedtest I have just taken.
This is on my home Internode Ultra connection, and the distance and such according to ADSL2 Exchanges are as follows:
Line of Sight: 946 m Estimated Cable: 1514 m Estimated Attenuation: 21 Estimated Maximum Speed: 17666
Not that bad, considering this entire area is around 25 or so years old.
| Date | Download | Upload | Latency | Server |
|---|---|---|---|---|
| 5/2/2009 6:41 AM GMT | 8.79 Mb/s | 0.69 Mb/s | 35 ms | Sydney |
| 5/2/2009 6:40 AM GMT | 8.83 Mb/s | 0.69 Mb/s | 35 ms | Sydney |
| 4/30/2009 5:53 AM GMT | 8.96 Mb/s | 0.69 Mb/s | 34 ms | Sydney |
| 4/8/2009 7:13 AM GMT | 9.00 Mb/s | 0.68 Mb/s | 66 ms | Sydney |
| 4/5/2009 11:44 AM GMT | 9.00 Mb/s | 0.63 Mb/s | 36 ms | Sydney |
